Market overview
1000SHIB
Market #17 / USDC
Volume
$1.4B
Jan 31, 2025 - Apr 22, 2026
Fees
$48.3K
$1.5K peak day
Daily Avg
$3.1M
$108 avg fees
Peak Traders
3,769
3,635,887 trades
Liquidated
$376.5K
$3.3K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 16001 | short | 13,568,695 | $0.005990 | $81.3K | Apr 15, 10:49 PM UTC |
| 281474976656681 | short | 11,184,424 | $0.005888 | $65.9K | Mar 21, 12:13 AM UTC |
| 281474976688087 | long | 7,363,645 | $0.006309 | $46.5K | Apr 22, 08:35 AM UTC |
| 281474976710654 | long | 4,202,701 | $0.006080 | $25.6K | Apr 23, 12:17 AM UTC |
| 363200 | short | 3,383,638 | $0.006141 | $20.8K | Apr 22, 08:31 AM UTC |
| 33999 | long | 3,296,832 | $0.006034 | $19.9K | Apr 22, 08:57 PM UTC |
| 281474976625478 | long | 2,568,318 | $0.006087 | $15.6K | Apr 22, 12:42 AM UTC |
| 506385 | long | 2,300,000 | $0.005913 | $13.6K | Apr 19, 08:27 PM UTC |
| 402538 | long | 2,188,273 | $0.006042 | $13.2K | Apr 23, 12:19 AM UTC |
| 281474976649277 | long | 2,163,487 | $0.005943 | $12.9K | Apr 17, 03:49 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3