Market overview
1000PEPE
Market #4 / USDC
Volume
$2B
Jan 17, 2025 - Apr 22, 2026
Fees
$161.4K
$5.1K peak day
Daily Avg
$4.4M
$350.2 avg fees
Peak Traders
3,579
3,752,447 trades
Liquidated
$5.5M
$55.1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 702692 | long | 200,000,000 | $0.005600 | $1.1M | Feb 14, 07:11 PM UTC |
| 281474976626601 | short | 72,000,000 | $0.003363 | $242.1K | Apr 03, 06:29 AM UTC |
| 16001 | short | 59,206,624 | $0.005302 | $313.9K | Mar 31, 01:10 PM UTC |
| 3383 | long | 30,358,678 | $0.003808 | $115.6K | Apr 22, 03:30 AM UTC |
| 531576 | short | 22,838,544 | $0.003749 | $85.6K | Apr 21, 12:17 AM UTC |
| 281474976656681 | short | 21,800,880 | $0.003717 | $81K | Mar 18, 04:12 AM UTC |
| 717215 | long | 20,376,053 | $0.003916 | $79.8K | Apr 22, 06:44 PM UTC |
| 190113 | short | 20,000,000 | $0.003269 | $65.4K | Mar 29, 11:52 AM UTC |
| 30323 | short | 19,261,591 | $0.003822 | $73.6K | Apr 22, 06:44 PM UTC |
| 213269 | long | 16,858,037 | $0.006524 | $110K | Jan 14, 04:19 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3