Leaderboard
0xfD81...a62a
Address/0xfD81B27D9796a1BA7d7171eA70010c9befB2a62a
Volume
$23M
All Time
Fees
$0
0.00 bps
Trades
318,296
15.15% maker volume
Liquidated
$0
$0 fees paid
Top Market
ETH
$9.4M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $9.4M | $0 | 56,590 | 10.70% | Apr 20, 2026 | |
| BTC | $5.6M | $0 | 35,988 | 18.67% | Apr 07, 2026 | |
| XMR | $3M | $0 | 33,041 | 24.12% | Mar 15, 2026 | |
| UNI | $1.1M | $0 | 12,428 | 18.53% | Feb 13, 2026 | |
| AAVE | $710.7K | $0 | 6,306 | 6.16% | Apr 21, 2026 | |
| OP | $469K | $0 | 8,811 | 29.30% | Apr 09, 2026 | |
| CRV | $400.2K | $0 | 14,531 | 0.07% | Dec 05, 2025 | |
| TRUMP | $359.2K | $0 | 18,850 | 2.85% | Apr 09, 2026 | |
| BERA | $351K | $0 | 2,229 | 47.31% | Feb 13, 2026 | |
| DOGE | $302.4K | $0 | 17,805 | 1.09% | Feb 05, 2026 | |
| ZEC | $163K | $0 | 8,515 | 0.00% | Dec 05, 2025 | |
| LIT | $131.9K | $0 | 9,068 | 53.99% | Mar 05, 2026 | |
| ADA | $127.8K | $0 | 8,487 | 0.00% | Dec 05, 2025 | |
| MORPHO | $123.6K | $0 | 8,852 | 7.56% | Apr 08, 2026 | |
| TRX | $121.4K | $0 | 4,330 | 0.00% | Mar 23, 2026 | |
| XAU | $111.1K | $0 | 4,445 | 35.50% | Mar 23, 2026 | |
| WLFI | $87K | $0 | 6,538 | 11.81% | Jan 31, 2026 | |
| 1000SHIB | $87K | $0 | 5,816 | 0.00% | Dec 05, 2025 | |
| APT | $73.5K | $0 | 8,663 | 0.00% | Jul 10, 2025 | |
| PENDLE | $51.4K | $0 | 3,463 | 0.00% | Dec 08, 2025 | |
| XRP | $46.4K | $0 | 5,762 | 0.00% | Jul 10, 2025 | |
| WTI | $37.9K | $0 | 6,408 | 30.19% | Mar 10, 2026 | |
| ARB | $35.3K | $0 | 3,555 | 0.00% | Apr 09, 2026 | |
| LINEA | $33.2K | $0 | 3,029 | 37.08% | Dec 18, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...