Leaderboard
0xe863...8Bb8
Address/0xe86351E0F69bD808deF36E7Bb2f9107443838Bb8
Volume
$106.3M
All Time
Fees
$0
0.00 bps
Trades
80,610
30.69% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$37.5M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $37.5M | $0 | 3,607 | 36.32% | Mar 30, 2026 | |
| USELESS | $11.7M | $0 | 28,715 | 12.82% | Apr 22, 2026 | |
| ETH | $10.4M | $0 | 1,808 | 23.22% | Jan 03, 2026 | |
| HYPE | $6.9M | $0 | 9,062 | 18.73% | Mar 11, 2026 | |
| FARTCOIN | $5.5M | $0 | 6,051 | 26.71% | Mar 16, 2026 | |
| ASTER | $3.7M | $0 | 1,638 | 46.18% | Dec 24, 2025 | |
| AERO | $3.6M | $0 | 4,286 | 31.63% | Jan 01, 2026 | |
| MNT | $3.1M | $0 | 1,884 | 36.69% | Jan 02, 2026 | |
| PUMP | $3M | $0 | 2,392 | 40.61% | Jan 03, 2026 | |
| PENGU | $2.3M | $0 | 1,392 | 49.52% | Mar 30, 2026 | |
| SPX | $2M | $0 | 2,872 | 28.85% | Jan 02, 2026 | |
| SUI | $1.4M | $0 | 816 | 40.13% | Dec 29, 2025 | |
| SYRUP | $1.3M | $0 | 2,561 | 27.55% | Dec 04, 2025 | |
| ZEC | $1.3M | $0 | 1,099 | 31.21% | Dec 30, 2025 | |
| SOL | $1.2M | $0 | 176 | 32.01% | Dec 26, 2025 | |
| TAO | $1.1M | $0 | 1,614 | 39.22% | Jan 01, 2026 | |
| LAUNCHCOIN | $1.1M | $0 | 785 | 41.11% | Oct 26, 2025 | |
| AAVE | $781.8K | $0 | 462 | 40.67% | Dec 29, 2025 | |
| 1000PEPE | $713.1K | $0 | 743 | 21.64% | Mar 20, 2026 | |
| XPL | $636.5K | $0 | 899 | 48.72% | Jan 03, 2026 | |
| UNI | $550.6K | $0 | 225 | 17.14% | Jan 03, 2026 | |
| JUP | $515K | $0 | 557 | 20.18% | Dec 12, 2025 | |
| POPCAT | $462K | $0 | 824 | 20.85% | Dec 29, 2025 | |
| LIT | $453.1K | $0 | 1,357 | 15.36% | Mar 06, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...