Leaderboard
0xe607...84ee
Address/0xe607Da942c20336a2A7Bc5a56488B86aAD2684ee
Volume
$562.4M
All Time
Fees
$0
0.00 bps
Trades
63,839
52.30% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$210.1M
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $210.1M | $0 | 11,688 | 51.74% | Apr 21, 2026 | |
| ETH | $91.4M | $0 | 2,983 | 33.24% | Apr 19, 2026 | |
| HYPE | $61.4M | $0 | 16,679 | 65.76% | Apr 14, 2026 | |
| AAVE | $34.8M | $0 | 6,071 | 69.19% | Aug 14, 2025 | |
| 1000PEPE | $28.9M | $0 | 2,391 | 56.51% | Jul 16, 2025 | |
| SOL | $26.3M | $0 | 1,928 | 35.07% | Apr 14, 2026 | |
| XRP | $16M | $0 | 1,596 | 66.87% | Jul 17, 2025 | |
| ENA | $14.2M | $0 | 1,012 | 65.63% | Aug 14, 2025 | |
| PUMP | $12.5M | $0 | 2,523 | 56.83% | Apr 16, 2026 | |
| SUI | $10.9M | $0 | 1,174 | 63.10% | Aug 08, 2025 | |
| UNI | $10.3M | $0 | 536 | 57.22% | Aug 11, 2025 | |
| CRV | $8.8M | $0 | 607 | 56.02% | Aug 11, 2025 | |
| LIT | $5.7M | $0 | 5,629 | 43.59% | Apr 05, 2026 | |
| 1000BONK | $5.1M | $0 | 317 | 50.83% | Jul 25, 2025 | |
| FARTCOIN | $4M | $0 | 1,353 | 63.87% | Apr 08, 2026 | |
| DOGE | $3M | $0 | 335 | 67.33% | Apr 10, 2026 | |
| LTC | $2.6M | $0 | 381 | 66.08% | Jun 06, 2025 | |
| BNB | $2.4M | $0 | 179 | 41.68% | Aug 08, 2025 | |
| PENDLE | $2.1M | $0 | 190 | 61.98% | Jul 21, 2025 | |
| LDO | $2.1M | $0 | 122 | 64.52% | Aug 13, 2025 | |
| WIF | $1.7M | $0 | 169 | 63.00% | Jun 23, 2025 | |
| ADA | $1.6M | $0 | 82 | 64.48% | Jul 17, 2025 | |
| WLD | $1.6M | $0 | 81 | 36.96% | Jul 11, 2025 | |
| SYRUP | $853.4K | $0 | 51 | 40.04% | Jul 21, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...