Leaderboard
0xccD7...9487
Address/0xccD724B9af92A3A389150334556330EfD3f59487
Volume
$3.7M
All Time
Fees
$2.2K
6.02 bps
Trades
2,525
3.41% maker volume
Liquidated
$246.6K
$2.2K fees paid
Top Market
BTC
$700.5K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $700.5K | $620.9 | 280 | 2.57% | Dec 28, 2025 | |
| ETH | $663.1K | $97 | 317 | 1.81% | Dec 05, 2025 | |
| ZEC | $385K | $145 | 348 | 11.03% | Jan 10, 2026 | |
| HYPE | $306.1K | $216.1 | 215 | 6.24% | Jan 29, 2026 | |
| SOL | $173.7K | $61.6 | 102 | 0.00% | Dec 28, 2025 | |
| PUMP | $130K | $475.6 | 69 | 0.11% | Oct 31, 2025 | |
| BNB | $129.9K | $96.8 | 73 | 10.01% | Nov 30, 2025 | |
| SUI | $123.2K | $279.3 | 85 | 0.00% | Dec 29, 2025 | |
| NVDA | $105.7K | $0 | 88 | 0.00% | Feb 25, 2026 | |
| APT | $104.7K | $20.8 | 77 | 0.00% | Dec 26, 2025 | |
| ENA | $88.8K | $0 | 33 | 0.00% | Oct 29, 2025 | |
| HOOD | $86.8K | $0 | 62 | 2.30% | Feb 05, 2026 | |
| TSLA | $73.3K | $0 | 50 | 0.00% | Jan 30, 2026 | |
| XAU | $71.3K | $1.5 | 38 | 0.00% | Feb 27, 2026 | |
| KAITO | $44K | $0 | 43 | 6.82% | Nov 02, 2025 | |
| ASTER | $40.4K | $10.7 | 44 | 6.18% | Nov 04, 2025 | |
| XMR | $40K | $0 | 40 | 9.99% | Jan 18, 2026 | |
| XPL | $32.1K | $122.9 | 27 | 15.59% | Oct 01, 2025 | |
| BERA | $30.7K | $0 | 18 | 0.00% | Oct 25, 2025 | |
| ZORA | $25.3K | $0 | 19 | 0.00% | Oct 26, 2025 | |
| AVNT | $23.5K | $5.9 | 29 | 0.00% | Oct 30, 2025 | |
| PROVE | $20.4K | $0 | 27 | 0.00% | Oct 22, 2025 | |
| BCH | $19.6K | $74.5 | 13 | 20.40% | Nov 17, 2025 | |
| AVAX | $18.1K | $0 | 14 | 0.00% | Nov 09, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...