Leaderboard
0xC075...F9c2
Address/0xC075dfd21CBeb328d9c9746C031aD9F23cA9F9c2
Volume
$83.4M
Past 7 Days
Fees
$3.9K
0.46 bps
Trades
45,383
91.40% maker volume
Liquidated
$31.7K
$317.5 fees paid
Top Market
WTI
$30.3M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| WTI | $30.3M | $1.2K | 12,524 | 93.72% | Apr 23, 2026 | |
| XAG | $19.8M | $708.1 | 1,577 | 95.41% | Apr 23, 2026 | |
| BRENTOIL | $9.2M | $460 | 13,319 | 86.79% | Apr 23, 2026 | |
| XAU | $9.1M | $389.4 | 1,491 | 91.07% | Apr 23, 2026 | |
| SPY | $3.6M | $174.6 | 5,877 | 87.40% | Apr 23, 2026 | |
| QQQ | $2.8M | $147.1 | 3,499 | 85.05% | Apr 23, 2026 | |
| INTC | $1.4M | $75.7 | 430 | 83.82% | Apr 23, 2026 | |
| HOOD | $1.3M | $229.8 | 915 | 75.17% | Apr 23, 2026 | |
| TSLA | $1.3M | $89.4 | 1,048 | 74.23% | Apr 23, 2026 | |
| MSFT | $1M | $40.7 | 945 | 92.88% | Apr 23, 2026 | |
| NVDA | $806.5K | $38.7 | 674 | 88.13% | Apr 23, 2026 | |
| PLTR | $625.7K | $38.8 | 398 | 79.75% | Apr 23, 2026 | |
| COIN | $594K | $220.9 | 664 | 68.81% | Apr 23, 2026 | |
| AMZN | $539.7K | $23.7 | 427 | 90.54% | Apr 23, 2026 | |
| GOOGL | $533.1K | $15.6 | 439 | 99.30% | Apr 23, 2026 | |
| META | $352.7K | $11.9 | 752 | 96.64% | Apr 23, 2026 | |
| AAPL | $350.4K | $19.6 | 404 | 83.37% | Apr 23, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...