Leaderboard
0xAb21...2742
Address/0xAb213E43714cE4A5863D155fE805bdB9d9572742
Volume
$3M
Past 7 Days
Fees
$827.3
2.80 bps
Trades
17,360
0.06% maker volume
Liquidated
$0
$0 fees paid
Top Market
WLD
$743.3K
Accounts
3
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| WLD | $743.3K | $208.1 | 5,076 | 0.03% | Apr 22, 2026 | |
| AAVE | $511K | $143.1 | 2,673 | 0.00% | Apr 22, 2026 | |
| HYPE | $199.7K | $55.9 | 635 | 0.00% | Apr 22, 2026 | |
| TON | $191K | $53.5 | 974 | 0.00% | Apr 22, 2026 | |
| TAO | $124K | $34.7 | 793 | 0.00% | Apr 22, 2026 | |
| ETH | $123.7K | $34.6 | 228 | 0.00% | Apr 22, 2026 | |
| BCH | $116.4K | $32.6 | 583 | 0.00% | Apr 22, 2026 | |
| XMR | $116K | $32.5 | 500 | 0.00% | Apr 22, 2026 | |
| PAXG | $102.6K | $28.7 | 332 | 0.00% | Apr 22, 2026 | |
| BTC | $73.9K | $20.7 | 1,820 | 0.00% | Apr 22, 2026 | |
| 1000PEPE | $67.1K | $18.8 | 152 | 0.00% | Apr 19, 2026 | |
| POL | $52.4K | $14.7 | 300 | 0.00% | Apr 22, 2026 | |
| HBAR | $52.2K | $14.6 | 288 | 0.00% | Apr 22, 2026 | |
| AVAX | $40.5K | $11.3 | 55 | 0.00% | Apr 22, 2026 | |
| ZRO | $37.1K | $10.3 | 277 | 0.48% | Apr 22, 2026 | |
| PYTH | $35.7K | $10 | 374 | 0.00% | Apr 22, 2026 | |
| XRP | $35K | $9.8 | 41 | 0.00% | Apr 22, 2026 | |
| SOL | $33.9K | $9.5 | 25 | 0.00% | Apr 22, 2026 | |
| ZEC | $33.1K | $9.3 | 113 | 0.00% | Apr 22, 2026 | |
| PENDLE | $29K | $8.1 | 358 | 0.00% | Apr 22, 2026 | |
| ENA | $24.1K | $6.7 | 57 | 0.00% | Apr 22, 2026 | |
| SEI | $20.9K | $5.9 | 68 | 0.00% | Apr 22, 2026 | |
| 1000SHIB | $20.1K | $5.6 | 90 | 0.00% | Apr 22, 2026 | |
| APT | $16.2K | $4.5 | 91 | 0.00% | Apr 22, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...