Leaderboard
0xAa0E...9532
Address/0xAa0Edd4A698A4Ac1c4522374EB83a7496EE89532
Volume
$6.9M
All Time
Fees
$45.4
0.07 bps
Trades
6,360
70.34% maker volume
Liquidated
$4.5K
$45.4 fees paid
Top Market
ETH
$1.9M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $1.9M | $0 | 683 | 76.90% | Feb 11, 2026 | |
| BTC | $1.8M | $0 | 877 | 71.11% | Dec 18, 2025 | |
| LINK | $280.8K | $0 | 234 | 89.24% | Dec 05, 2025 | |
| SEI | $185.3K | $0 | 294 | 84.07% | Jan 08, 2026 | |
| DOGE | $144.5K | $0 | 104 | 71.40% | Jan 06, 2026 | |
| PUMP | $137.9K | $0 | 254 | 33.41% | Jan 18, 2026 | |
| XMR | $116K | $0 | 221 | 74.16% | Jan 09, 2026 | |
| SUI | $112K | $0 | 201 | 79.53% | Dec 19, 2025 | |
| AVAX | $110.1K | $0 | 101 | 69.86% | Dec 14, 2025 | |
| BNB | $106.4K | $0 | 57 | 75.03% | Jan 15, 2026 | |
| TAO | $96.1K | $0 | 191 | 87.31% | Dec 17, 2025 | |
| XRP | $93.1K | $0 | 33 | 79.66% | Jan 05, 2026 | |
| DOLO | $88.3K | $0 | 234 | 49.74% | Feb 01, 2026 | |
| HBAR | $87.6K | $0 | 126 | 60.47% | Jan 12, 2026 | |
| AERO | $86K | $0 | 110 | 66.40% | Jan 18, 2026 | |
| ARB | $84.4K | $0 | 84 | 55.95% | Jan 14, 2026 | |
| CRV | $74.9K | $0 | 103 | 84.72% | Jan 15, 2026 | |
| WLFI | $74.2K | $0 | 78 | 45.89% | Jan 05, 2026 | |
| UNI | $71.9K | $0 | 82 | 40.21% | Jan 15, 2026 | |
| LDO | $66.6K | $0 | 83 | 61.43% | Dec 21, 2025 | |
| S | $65.3K | $0 | 74 | 77.83% | Jan 07, 2026 | |
| PENGU | $63.2K | $0 | 106 | 76.21% | Jan 17, 2026 | |
| DYDX | $61.4K | $0 | 86 | 76.13% | Dec 16, 2025 | |
| SOL | $61.3K | $0 | 43 | 5.28% | Feb 05, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...