Leaderboard
0xA1a2...eBdf
Address/0xA1a261E026513A4F276276502EdFE70e0418eBdf
Volume
$24.3M
All Time
Fees
$0
0.00 bps
Trades
6,550
21.44% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$19.7M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $19.7M | $0 | 744 | 20.46% | May 29, 2025 | |
| HYPE | $3.1M | $0 | 345 | 13.71% | May 01, 2025 | |
| PAXG | $536.2K | $0 | 545 | 69.75% | Jan 04, 2026 | |
| TRUMP | $376.4K | $0 | 47 | 9.30% | Apr 22, 2025 | |
| FARTCOIN | $335.5K | $0 | 296 | 65.99% | Apr 23, 2025 | |
| IP | $58.7K | $0 | 69 | 38.85% | Apr 24, 2025 | |
| POPCAT | $34.9K | $0 | 6 | 50.66% | Apr 25, 2025 | |
| ARC | $34.3K | $0 | 44 | 72.15% | Apr 16, 2026 | |
| USDJPY | $20K | $0 | 16 | 90.52% | Nov 10, 2025 | |
| AXS | $18.6K | $0 | 32 | 6.32% | Mar 22, 2026 | |
| WTI | $15.4K | $0 | 29 | 49.85% | Mar 01, 2026 | |
| TAO | $14.1K | $0 | 13 | 90.41% | May 01, 2025 | |
| ICP | $10.2K | $0 | 7 | 21.90% | Mar 21, 2026 | |
| 1000PEPE | $8.8K | $0 | 8 | 0.00% | May 29, 2025 | |
| STRC | $7.6K | $0 | 4,339 | 70.42% | Apr 01, 2026 | |
| SUI | $7.2K | $0 | 2 | 100.00% | May 23, 2025 | |
| WLD | $2K | $0 | 3 | 100.00% | Apr 22, 2025 | |
| POL | $394.9 | $0 | 3 | 100.00% | Apr 22, 2025 | |
| 1000FLOKI | $323.7 | $0 | 2 | 0.00% | Apr 21, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...