Leaderboard
0x9dEf...2d27
Address/0x9dEfF269B22849889cAE9A965769f576a1e72d27
Volume
$5M
All Time
Fees
$0
0.00 bps
Trades
3,277
18.70% maker volume
Liquidated
$0
$0 fees paid
Top Market
XPL
$1.2M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| XPL | $1.2M | $0 | 678 | 23.75% | Oct 23, 2025 | |
| ASTER | $899.4K | $0 | 752 | 19.04% | Oct 20, 2025 | |
| ENA | $831.4K | $0 | 643 | 13.72% | Mar 18, 2026 | |
| MNT | $444.3K | $0 | 136 | 21.22% | Oct 15, 2025 | |
| HYPE | $396.8K | $0 | 260 | 9.80% | Oct 24, 2025 | |
| BTC | $203.3K | $0 | 10 | 0.00% | Jul 07, 2025 | |
| WLD | $178.2K | $0 | 46 | 0.00% | Jun 08, 2025 | |
| APT | $170.2K | $0 | 14 | 50.16% | Sep 22, 2025 | |
| MON | $111.9K | $0 | 197 | 23.67% | Jan 22, 2026 | |
| PUMP | $96.3K | $0 | 102 | 0.00% | Sep 25, 2025 | |
| USELESS | $87K | $0 | 25 | 31.28% | Oct 10, 2025 | |
| ETH | $72K | $0 | 79 | 27.06% | Nov 05, 2025 | |
| LIT | $64K | $0 | 151 | 0.00% | Feb 23, 2026 | |
| APEX | $41.5K | $0 | 64 | 0.00% | Oct 06, 2025 | |
| FARTCOIN | $26.6K | $0 | 42 | 0.00% | Oct 12, 2025 | |
| ZORA | $24.6K | $0 | 4 | 0.00% | Sep 23, 2025 | |
| STRC | $24.6K | $0 | 8 | 100.00% | Mar 24, 2026 | |
| BERA | $23.3K | $0 | 12 | 42.90% | Feb 04, 2026 | |
| XRP | $19.5K | $0 | 11 | 100.00% | Jul 11, 2025 | |
| UNI | $18K | $0 | 14 | 0.00% | Feb 04, 2026 | |
| XAU | $9.5K | $0 | 12 | 48.55% | Jan 31, 2026 | |
| MEGA | $5.7K | $0 | 10 | 58.61% | Nov 12, 2025 | |
| VVV | $2.8K | $0 | 7 | 0.00% | Nov 02, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...