Leaderboard
0x97c2...2070
Address/0x97c2Ae08D036F990f57AEe4b306ff4Bd8AA62070
Volume
$136K
All Time
Fees
$59.7
4.39 bps
Trades
304
34.78% maker volume
Liquidated
$5.8K
$51.9 fees paid
Top Market
BTC
$71.7K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $71.7K | $47.4 | 62 | 42.76% | Mar 12, 2026 | |
| ETH | $18.7K | $10.3 | 21 | 41.67% | Mar 01, 2026 | |
| ZRO | $9.8K | $1.1 | 21 | 32.03% | Nov 14, 2025 | |
| YZY | $9.4K | $0 | 80 | 0.00% | Oct 10, 2025 | |
| ENA | $5.9K | $0 | 20 | 8.47% | Aug 19, 2025 | |
| SOL | $4.6K | $0.4 | 12 | 55.05% | Mar 01, 2026 | |
| CRO | $4K | $0 | 62 | 0.00% | Sep 11, 2025 | |
| XRP | $2K | $0.6 | 2 | 0.00% | Feb 24, 2026 | |
| TAO | $1.1K | $0 | 2 | 48.46% | Aug 14, 2025 | |
| S | $998.9 | $0 | 2 | 0.00% | Sep 08, 2025 | |
| SEI | $991.3 | $0 | 2 | 0.00% | Aug 07, 2025 | |
| SUI | $987.7 | $0 | 2 | 0.00% | Aug 14, 2025 | |
| ZORA | $986.7 | $0 | 2 | 50.67% | Aug 15, 2025 | |
| SYRUP | $984.5 | $0 | 2 | 0.00% | Sep 19, 2025 | |
| PENDLE | $983.9 | $0 | 2 | 0.00% | Sep 05, 2025 | |
| AVAX | $972.9 | $0 | 2 | 51.38% | Oct 10, 2025 | |
| ASTER | $677.3 | $0 | 2 | 0.00% | Sep 24, 2025 | |
| SNDK | $500 | $0 | 2 | 100.00% | Apr 01, 2026 | |
| INTC | $400 | $0 | 2 | 100.00% | Apr 02, 2026 | |
| HYUNDAI | $261.8 | $0 | 2 | 100.00% | Apr 08, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...