Leaderboard
0x93e2...15A3
Address/0x93e22ecd5b8a4dA8C0e97D7158C060612E7115A3
Volume
$11.4M
All Time
Fees
$0
0.00 bps
Trades
14,504
4.75% maker volume
Liquidated
$0
$0 fees paid
Top Market
ETH
$4.4M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $4.4M | $0 | 1,069 | 6.00% | Jan 23, 2026 | |
| BTC | $788.3K | $0 | 16 | 0.00% | May 31, 2025 | |
| HYPE | $617K | $0 | 182 | 0.00% | Oct 28, 2025 | |
| ENA | $572.1K | $0 | 69 | 37.98% | Jan 16, 2026 | |
| LIT | $443.9K | $0 | 1,432 | 5.78% | Apr 15, 2026 | |
| BNB | $365.6K | $0 | 31 | 0.00% | May 09, 2025 | |
| XRP | $286.2K | $0 | 35 | 0.00% | May 17, 2025 | |
| BERA | $280.8K | $0 | 32 | 0.00% | Apr 13, 2025 | |
| MKR | $247K | $0 | 20 | 0.00% | Apr 02, 2025 | |
| SPY | $200K | $0 | 845 | 0.00% | Apr 08, 2026 | |
| ARB | $192.9K | $0 | 1,261 | 0.00% | Dec 07, 2025 | |
| POL | $185.9K | $0 | 755 | 0.00% | Dec 07, 2025 | |
| SEI | $177.5K | $0 | 26 | 0.00% | Apr 02, 2025 | |
| DOT | $173.3K | $0 | 421 | 0.00% | Dec 07, 2025 | |
| SOL | $128.9K | $0 | 13 | 0.00% | Apr 14, 2025 | |
| TRUMP | $111.1K | $0 | 19 | 0.00% | Jun 13, 2025 | |
| LINK | $108.6K | $0 | 571 | 0.00% | Mar 04, 2026 | |
| FARTCOIN | $107K | $0 | 21 | 0.00% | Apr 22, 2025 | |
| APT | $100.4K | $0 | 10 | 0.00% | Aug 13, 2025 | |
| PENDLE | $86.7K | $0 | 723 | 0.00% | Mar 04, 2026 | |
| ONDO | $86.6K | $0 | 170 | 16.75% | Nov 08, 2025 | |
| VVV | $80.3K | $0 | 813 | 0.00% | Mar 04, 2026 | |
| MORPHO | $76.9K | $0 | 326 | 0.00% | Nov 08, 2025 | |
| ZORA | $73.1K | $0 | 629 | 0.00% | Dec 07, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...