Leaderboard
0x8408...3aA4
Address/0x8408203229eC1010690A0D218a2dA91236D43aA4
Volume
$531.6M
All Time
Fees
$18.2K
0.34 bps
Trades
97,394
59.35% maker volume
Liquidated
$0
$0 fees paid
Top Market
ETH
$190.6M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $190.6M | $5.7K | 16,815 | 57.48% | Apr 22, 2026 | |
| BTC | $141.1M | $5K | 15,239 | 60.12% | Mar 04, 2026 | |
| HYPE | $127.7M | $5.6K | 51,583 | 63.66% | Apr 21, 2026 | |
| SOL | $47.6M | $1.7K | 5,457 | 50.29% | Mar 02, 2026 | |
| XRP | $4.2M | $107.1 | 389 | 55.89% | Jan 21, 2026 | |
| LIT | $3.7M | $124.7 | 3,540 | 77.54% | Feb 10, 2026 | |
| BNB | $3.6M | $0 | 622 | 74.00% | Sep 22, 2025 | |
| ASTER | $2.8M | $0 | 1,271 | 69.62% | Sep 25, 2025 | |
| S | $2.2M | $0 | 601 | 65.72% | Oct 10, 2025 | |
| FARTCOIN | $1.8M | $0 | 157 | 41.33% | Aug 24, 2025 | |
| PUMP | $1.5M | $0 | 267 | 54.83% | Sep 14, 2025 | |
| GRASS | $887.1K | $0 | 337 | 81.40% | Sep 22, 2025 | |
| ENA | $826.3K | $40.4 | 435 | 70.37% | Nov 05, 2025 | |
| ZORA | $818.1K | $0 | 77 | 53.90% | Aug 11, 2025 | |
| WLD | $533.2K | $0 | 36 | 40.64% | Aug 14, 2025 | |
| XPL | $433.1K | $18.8 | 256 | 47.09% | Nov 08, 2025 | |
| AAVE | $426.7K | $0 | 163 | 83.94% | Aug 25, 2025 | |
| SUI | $382.1K | $0 | 37 | 55.94% | Jul 29, 2025 | |
| LINEA | $229.5K | $0 | 88 | 61.32% | Sep 24, 2025 | |
| TAO | $48K | $0 | 24 | 47.54% | Jul 06, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...