Leaderboard
0x83f2...49dF
Address/0x83f21B84c0f00DB8553a1DB7d15eBA05B3E049dF
Volume
$2.2M
All Time
Fees
$496.8
2.23 bps
Trades
3,483
1.09% maker volume
Liquidated
$48.6K
$464 fees paid
Top Market
ETH
$1.5M
Accounts
9
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $1.5M | $51.6 | 1,306 | 0.65% | Apr 08, 2026 | |
| BTC | $519.3K | $249 | 732 | 2.08% | Apr 22, 2026 | |
| SEI | $45.4K | $0 | 97 | 0.02% | Jun 16, 2025 | |
| LIT | $42K | $135.1 | 117 | 0.16% | Apr 22, 2026 | |
| HYPE | $18.6K | $0.3 | 96 | 1.81% | Mar 31, 2026 | |
| SOL | $12.8K | $3.4 | 148 | 4.03% | Mar 31, 2026 | |
| DIA | $6.1K | $0.8 | 131 | 0.00% | Mar 16, 2026 | |
| PUMP | $5.7K | $23 | 17 | 0.00% | Nov 10, 2025 | |
| FARTCOIN | $4.3K | $0 | 46 | 13.90% | Nov 17, 2025 | |
| JUP | $3.9K | $0 | 9 | 0.00% | Sep 03, 2025 | |
| XRP | $3.7K | $0.2 | 15 | 0.00% | Nov 14, 2025 | |
| ASML | $3.6K | $1 | 152 | 0.00% | Mar 03, 2026 | |
| IWM | $3.1K | $0.8 | 166 | 3.61% | Mar 03, 2026 | |
| PENGU | $3K | $8.7 | 6 | 0.00% | Jul 23, 2025 | |
| ADA | $2.9K | $0.1 | 9 | 0.00% | Dec 24, 2025 | |
| LAUNCHCOIN | $2.6K | $0 | 11 | 14.67% | Oct 10, 2025 | |
| BNB | $2.4K | $2.6 | 21 | 0.00% | Dec 27, 2025 | |
| USDCAD | $2.3K | $0 | 2 | 0.00% | Apr 06, 2026 | |
| DOGE | $2.2K | $0.1 | 8 | 13.15% | Nov 07, 2025 | |
| 1000PEPE | $1.8K | $0 | 20 | 0.95% | Aug 07, 2025 | |
| ASTER | $1.8K | $7.7 | 9 | 0.00% | Nov 16, 2025 | |
| PAXG | $1.6K | $0.1 | 13 | 18.77% | Nov 14, 2025 | |
| USDJPY | $1.5K | $0 | 4 | 0.00% | Mar 11, 2026 | |
| EDGE | $1.3K | $3.3 | 11 | 0.00% | Apr 06, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...