Leaderboard
0x7cDf...66a4
Address/0x7cDfe9C64401455413674A1b3d0d5263000366a4
Volume
$7.1M
All Time
Fees
$191.6
0.27 bps
Trades
16,448
0.03% maker volume
Liquidated
$11K
$110.2 fees paid
Top Market
BTC
$3.2M
Accounts
9
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $3.2M | $0 | 15,207 | 0.00% | Feb 25, 2026 | |
| ETH | $2.6M | $19.9 | 189 | 0.00% | Oct 27, 2025 | |
| 1000BONK | $276.7K | $51.6 | 221 | 0.00% | Dec 09, 2025 | |
| LDO | $80.4K | $1.6 | 59 | 0.00% | Nov 16, 2025 | |
| LIT | $70.5K | $0 | 92 | 0.00% | Mar 21, 2026 | |
| UNI | $52.7K | $0 | 37 | 0.00% | Oct 12, 2025 | |
| TIA | $52.2K | $0 | 36 | 0.00% | Sep 17, 2025 | |
| JUP | $46.7K | $0 | 37 | 0.00% | Oct 11, 2025 | |
| ZEC | $45.6K | $0 | 40 | 0.00% | Oct 21, 2025 | |
| CRV | $41K | $0 | 30 | 0.00% | Oct 12, 2025 | |
| SUI | $40.1K | $5.6 | 29 | 0.00% | Nov 16, 2025 | |
| OP | $40K | $0 | 22 | 0.00% | Sep 16, 2025 | |
| AVAX | $39.6K | $0 | 35 | 0.00% | Sep 16, 2025 | |
| POPCAT | $35.9K | $0 | 27 | 0.00% | Aug 31, 2025 | |
| LTC | $33.3K | $0 | 24 | 0.00% | Sep 11, 2025 | |
| ADA | $32.1K | $0 | 26 | 0.00% | Oct 12, 2025 | |
| PYTH | $30.9K | $0 | 22 | 0.00% | Mar 26, 2026 | |
| SEI | $30K | $0 | 18 | 0.00% | Oct 11, 2025 | |
| TON | $29.9K | $5.1 | 26 | 0.00% | Sep 17, 2025 | |
| SOL | $24.7K | $96.6 | 19 | 0.00% | Sep 08, 2025 | |
| NEAR | $24K | $0 | 18 | 0.00% | Oct 12, 2025 | |
| 1000SHIB | $22.5K | $0 | 19 | 0.00% | Sep 25, 2025 | |
| WIF | $20.6K | $0 | 13 | 0.00% | Sep 28, 2025 | |
| DOT | $20K | $0 | 11 | 0.00% | Oct 12, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...