Leaderboard
0x6ab9...8549
Address/0x6ab99FD0a341f20aCDff9f9B85Fcf8737E268549
Volume
$4.9M
Past 7 Days
Fees
$0
0.00 bps
Trades
19,496
0.00% maker volume
Liquidated
$0
$0 fees paid
Top Market
XAU
$628.2K
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| XAU | $628.2K | $0 | 1,401 | 0.00% | Apr 22, 2026 | |
| WTI | $583.3K | $0 | 1,245 | 0.00% | Apr 21, 2026 | |
| WLD | $581.7K | $0 | 2,724 | 0.00% | Apr 22, 2026 | |
| XCU | $359.4K | $0 | 1,030 | 0.00% | Apr 22, 2026 | |
| USDJPY | $330.6K | $0 | 663 | 0.00% | Apr 19, 2026 | |
| XMR | $315.4K | $0 | 1,057 | 0.00% | Apr 22, 2026 | |
| XAG | $164.3K | $0 | 305 | 0.00% | Apr 20, 2026 | |
| LIT | $150.3K | $0 | 1,675 | 0.00% | Apr 22, 2026 | |
| VVV | $149.1K | $0 | 709 | 0.00% | Apr 22, 2026 | |
| 1000PEPE | $146.4K | $0 | 331 | 0.00% | Apr 22, 2026 | |
| MORPHO | $145.9K | $0 | 628 | 0.00% | Apr 22, 2026 | |
| ICP | $105K | $0 | 775 | 0.00% | Apr 22, 2026 | |
| TAO | $91.7K | $0 | 490 | 0.00% | Apr 22, 2026 | |
| XPL | $88.1K | $0 | 297 | 0.00% | Apr 22, 2026 | |
| XLM | $73.9K | $0 | 246 | 0.00% | Apr 20, 2026 | |
| WLFI | $70.5K | $0 | 460 | 0.00% | Apr 22, 2026 | |
| BTC | $69.7K | $0 | 172 | 0.00% | Apr 20, 2026 | |
| 1000BONK | $64.9K | $0 | 185 | 0.00% | Apr 18, 2026 | |
| MNT | $60.4K | $0 | 210 | 0.00% | Apr 17, 2026 | |
| ZRO | $54.7K | $0 | 306 | 0.00% | Apr 22, 2026 | |
| NEAR | $53.1K | $0 | 206 | 0.00% | Apr 22, 2026 | |
| CRV | $49.2K | $0 | 143 | 0.00% | Apr 21, 2026 | |
| JUP | $49.1K | $0 | 178 | 0.00% | Apr 22, 2026 | |
| PENDLE | $46.1K | $0 | 310 | 0.00% | Apr 22, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...