Leaderboard
0x6FF1...fd71
Address/0x6FF1d34AFA3DeaD12b425FfF1992bc1Eb8Bcfd71
Volume
$22.6K
All Time
Fees
$0
0.00 bps
Trades
1,435
96.61% maker volume
Liquidated
$0
$0 fees paid
Top Market
BMNR
$3.6K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BMNR | $3.6K | $0 | 143 | 100.00% | Apr 12, 2026 | |
| SPY | $2.4K | $0 | 140 | 82.69% | Apr 11, 2026 | |
| SKHYNIX | $2.3K | $0 | 88 | 94.27% | Apr 13, 2026 | |
| SNDK | $2.3K | $0 | 166 | 100.00% | Apr 13, 2026 | |
| INTC | $2.2K | $0 | 76 | 96.63% | Apr 12, 2026 | |
| AMD | $2K | $0 | 72 | 98.89% | Apr 12, 2026 | |
| KRCOMP | $1.1K | $0 | 49 | 100.00% | Apr 13, 2026 | |
| META | $1K | $0 | 84 | 97.92% | Apr 13, 2026 | |
| URA | $1K | $0 | 95 | 100.00% | Apr 14, 2026 | |
| SAMSUNG | $929.4 | $0 | 42 | 95.73% | Apr 12, 2026 | |
| IWM | $767 | $0 | 59 | 100.00% | Apr 13, 2026 | |
| DIA | $496.6 | $0 | 21 | 100.00% | Apr 13, 2026 | |
| HYUNDAI | $480.6 | $0 | 24 | 96.93% | Apr 12, 2026 | |
| HOOD | $459 | $0 | 19 | 94.02% | Apr 12, 2026 | |
| QQQ | $404.5 | $0 | 26 | 100.00% | Apr 12, 2026 | |
| MSFT | $301.3 | $0 | 16 | 100.00% | Apr 12, 2026 | |
| BOTZ | $267.7 | $0 | 16 | 100.00% | Apr 13, 2026 | |
| ASML | $200.5 | $0 | 10 | 100.00% | Apr 13, 2026 | |
| HANMI | $183.2 | $0 | 7 | 85.71% | Apr 14, 2026 | |
| MAGS | $152.2 | $0 | 280 | 100.00% | Apr 12, 2026 | |
| TSLA | $41.5 | $0 | 2 | 100.00% | Apr 12, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...