Leaderboard
0x66b5...2a4B
Address/0x66b5dF60fe6325809FB82d436867a6d64A1E2a4B
Volume
$874.8M
All Time
Fees
$141.7K
1.62 bps
Trades
237,094
19.98% maker volume
Liquidated
$0
$0 fees paid
Top Market
SOL
$284.6M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| SOL | $284.6M | $39.2K | 23,168 | 34.99% | Apr 21, 2026 | |
| FARTCOIN | $94.4M | $16K | 19,128 | 12.19% | Apr 21, 2026 | |
| DOGE | $69.1M | $12.5K | 21,081 | 8.42% | Apr 21, 2026 | |
| LINK | $60.5M | $11.2K | 19,624 | 8.00% | Apr 21, 2026 | |
| SUI | $59.6M | $10.5K | 24,338 | 8.57% | Apr 21, 2026 | |
| TAO | $53.8M | $8.5K | 19,086 | 23.24% | Apr 21, 2026 | |
| AAVE | $47.2M | $8.3K | 15,495 | 12.65% | Apr 21, 2026 | |
| TRUMP | $38.1M | $6.3K | 13,592 | 17.83% | Apr 21, 2026 | |
| WLFI | $30M | $5.1K | 21,095 | 16.06% | Apr 21, 2026 | |
| BERA | $25.2M | $4.5K | 15,398 | 12.70% | Apr 20, 2026 | |
| CRV | $21.5M | $3.9K | 8,146 | 9.08% | Apr 21, 2026 | |
| ONDO | $20.6M | $3.8K | 8,659 | 7.98% | Apr 21, 2026 | |
| PENDLE | $18.5M | $3.1K | 6,716 | 16.75% | Apr 21, 2026 | |
| TON | $18.1M | $3K | 8,814 | 10.95% | Apr 21, 2026 | |
| KAITO | $15.6M | $2.6K | 6,285 | 17.97% | Apr 21, 2026 | |
| AI16Z | $9.2M | $1.6K | 2,302 | 16.21% | Nov 04, 2025 | |
| POL | $7.4M | $1.4K | 3,873 | 9.37% | Apr 21, 2026 | |
| XRP | $746.8K | $60.2 | 114 | 66.54% | Mar 13, 2026 | |
| ENA | $695.7K | $56.5 | 180 | 66.11% | Mar 13, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...