Leaderboard
0x64A4...088d
Address/0x64A4FBB71858f681F3fA10A42B34180A9A48088d
Volume
$3.2M
All Time
Fees
$99.4
0.31 bps
Trades
1,232
33.42% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$1.1M
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $1.1M | $0 | 7 | 23.34% | Jul 17, 2025 | |
| ETH | $685.1K | $0 | 248 | 50.21% | Aug 19, 2025 | |
| SOL | $513.4K | $0 | 19 | 43.91% | Jun 08, 2025 | |
| SPY | $263K | $49.7 | 100 | 4.23% | Apr 22, 2026 | |
| QQQ | $133.4K | $25.2 | 65 | 4.19% | Apr 22, 2026 | |
| MEGA | $98.9K | $0 | 486 | 100.00% | Nov 07, 2025 | |
| BERA | $98.6K | $0 | 9 | 16.43% | May 06, 2025 | |
| KRCOMP | $66.1K | $0 | 43 | 84.12% | Feb 12, 2026 | |
| SNDK | $50.4K | $7 | 70 | 33.77% | Apr 22, 2026 | |
| BNB | $46.3K | $0 | 74 | 0.00% | Nov 18, 2025 | |
| MSTR | $27.2K | $4.8 | 20 | 12.08% | Apr 22, 2026 | |
| AMZN | $26.6K | $5.2 | 10 | 0.00% | Apr 22, 2026 | |
| SAMSUNG | $24.9K | $0 | 24 | 30.38% | Feb 13, 2026 | |
| CRCL | $23.5K | $3.9 | 20 | 17.71% | Apr 22, 2026 | |
| PROVE | $19.8K | $0 | 4 | 100.00% | Aug 06, 2025 | |
| COIN | $12.4K | $2.4 | 9 | 0.00% | Apr 22, 2026 | |
| NVDA | $4.4K | $0.7 | 5 | 9.10% | Apr 20, 2026 | |
| INTC | $2.7K | $0.3 | 2 | 49.70% | Apr 22, 2026 | |
| WTI | $2.5K | $0 | 7 | 74.68% | Apr 20, 2026 | |
| HOOD | $267.9 | $0.1 | 3 | 0.00% | Apr 22, 2026 | |
| AAPL | $66.5 | $0 | 3 | 0.00% | Apr 22, 2026 | |
| PLTR | $39.9 | $0 | 2 | 0.00% | Apr 22, 2026 | |
| MSFT | $30 | $0 | 2 | 0.00% | Apr 21, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...