Leaderboard
0x6000...8F4e
Address/0x6000602E056bF01C751161E1211FA6Ce53Bb8F4e
Volume
$18.2M
All Time
Fees
$0
0.00 bps
Trades
6,114
5.75% maker volume
Liquidated
$0
$0 fees paid
Top Market
ZEC
$9.3M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ZEC | $9.3M | $0 | 2,292 | 0.00% | Jan 19, 2026 | |
| ETH | $1.6M | $0 | 833 | 2.06% | Jan 08, 2026 | |
| BTC | $1.3M | $0 | 175 | 13.94% | Jan 20, 2026 | |
| SOL | $980K | $0 | 258 | 16.77% | Jan 18, 2026 | |
| FARTCOIN | $957.4K | $0 | 433 | 0.21% | Jan 21, 2026 | |
| SUI | $761.2K | $0 | 366 | 49.78% | Mar 31, 2026 | |
| HYPE | $704.5K | $0 | 249 | 16.56% | Jan 13, 2026 | |
| XMR | $693.6K | $0 | 298 | 0.00% | Jan 21, 2026 | |
| IP | $477.4K | $0 | 286 | 0.00% | Jan 13, 2026 | |
| XPL | $259.7K | $0 | 87 | 36.92% | Jan 06, 2026 | |
| DOGE | $192.7K | $0 | 124 | 4.01% | Jan 21, 2026 | |
| BERA | $181.9K | $0 | 101 | 0.00% | Jan 19, 2026 | |
| XRP | $164.8K | $0 | 94 | 0.00% | Jan 21, 2026 | |
| MON | $151.7K | $0 | 111 | 10.60% | Jan 28, 2026 | |
| UNI | $147K | $0 | 62 | 0.62% | Jan 06, 2026 | |
| AAVE | $66.1K | $0 | 19 | 0.00% | Jan 09, 2026 | |
| ICP | $50.4K | $0 | 20 | 0.00% | Jan 16, 2026 | |
| VVV | $21.4K | $0 | 26 | 95.52% | Jan 14, 2026 | |
| ZRO | $18K | $0 | 19 | 0.00% | Jan 22, 2026 | |
| 1000PEPE | $13.7K | $0 | 17 | 0.00% | Jan 19, 2026 | |
| POL | $13.1K | $0 | 8 | 0.00% | Jan 11, 2026 | |
| TIA | $12.9K | $0 | 20 | 7.24% | Jan 07, 2026 | |
| 1000SHIB | $8.9K | $0 | 14 | 0.00% | Jan 08, 2026 | |
| TRUMP | $8.5K | $0 | 11 | 36.91% | Jan 15, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...