Leaderboard
0x5d1D...F1ba
Address/0x5d1D2503d8835813eb62f77261e88Be265C3F1ba
Volume
$3.1M
All Time
Fees
$787.3
2.54 bps
Trades
1,985
55.07% maker volume
Liquidated
$79.7K
$787.3 fees paid
Top Market
ASTER
$275.3K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ASTER | $275.3K | $107.5 | 86 | 30.68% | Oct 11, 2025 | |
| ARB | $266.6K | $372.7 | 20 | 50.74% | Oct 02, 2025 | |
| MON | $217.5K | $0 | 405 | 57.47% | Nov 02, 2025 | |
| XMR | $158.7K | $0 | 115 | 42.13% | Nov 09, 2025 | |
| LAUNCHCOIN | $126.4K | $0 | 49 | 55.63% | Oct 25, 2025 | |
| DOGE | $119.2K | $0 | 31 | 95.60% | Oct 12, 2025 | |
| MYX | $115.9K | $0 | 49 | 69.02% | Nov 09, 2025 | |
| SEI | $109K | $0 | 23 | 91.76% | Nov 07, 2025 | |
| YZY | $106.1K | $0 | 214 | 78.67% | Nov 12, 2025 | |
| SOL | $105.6K | $0 | 54 | 1.89% | Oct 19, 2025 | |
| XPL | $96.4K | $0 | 37 | 38.18% | Oct 09, 2025 | |
| APEX | $81.9K | $0 | 57 | 52.11% | Nov 02, 2025 | |
| KAITO | $81.8K | $23.2 | 61 | 73.50% | Oct 26, 2025 | |
| MNT | $81.3K | $0 | 54 | 55.02% | Oct 16, 2025 | |
| VVV | $78K | $0 | 25 | 51.27% | Oct 14, 2025 | |
| PUMP | $64.5K | $57.2 | 21 | 51.62% | Oct 12, 2025 | |
| TRUMP | $57.6K | $123.2 | 13 | 42.21% | Oct 11, 2025 | |
| STBL | $51.5K | $0 | 19 | 50.86% | Oct 16, 2025 | |
| MEGA | $48.6K | $0 | 119 | 50.84% | Nov 04, 2025 | |
| LTC | $46.8K | $0 | 18 | 100.00% | Sep 13, 2025 | |
| LINEA | $46.1K | $103.4 | 57 | 48.70% | Sep 30, 2025 | |
| ZEC | $44.5K | $0 | 28 | 78.69% | Oct 18, 2025 | |
| 0G | $43.9K | $0 | 14 | 76.13% | Nov 10, 2025 | |
| ENA | $41.1K | $0 | 39 | 81.27% | Oct 23, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...