Leaderboard
0x5c6e...41F7
Address/0x5c6e7F2C81734aAd8eeF4283E752fEcc327141F7
Volume
$2.4M
All Time
Fees
$179.5
0.74 bps
Trades
2,272
22.87% maker volume
Liquidated
$11.3K
$113.3 fees paid
Top Market
ETH
$1.1M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $1.1M | $85.2 | 411 | 26.26% | Apr 13, 2026 | |
| BTC | $717.3K | $74.5 | 401 | 21.93% | Apr 13, 2026 | |
| ENA | $164.7K | $0 | 179 | 8.32% | Sep 22, 2025 | |
| XRP | $94.9K | $1 | 119 | 17.39% | Mar 15, 2026 | |
| SOL | $57.3K | $4.4 | 81 | 30.52% | Apr 08, 2026 | |
| FARTCOIN | $24.4K | $0.2 | 36 | 9.25% | Apr 01, 2026 | |
| IP | $23.2K | $0 | 139 | 0.39% | Nov 29, 2025 | |
| ASTER | $19.8K | $0 | 25 | 7.81% | Oct 10, 2025 | |
| PENGU | $17.3K | $3.3 | 80 | 0.00% | Jan 31, 2026 | |
| MON | $16.2K | $1.8 | 108 | 50.80% | Jan 22, 2026 | |
| SEI | $14.7K | $0.2 | 29 | 18.72% | Mar 03, 2026 | |
| AVNT | $13.7K | $0 | 26 | 36.59% | Oct 10, 2025 | |
| ARB | $13.6K | $2.7 | 63 | 0.00% | Oct 16, 2025 | |
| SUI | $12.3K | $0.3 | 28 | 16.31% | Mar 06, 2026 | |
| NEAR | $12.1K | $3.6 | 28 | 41.46% | Mar 05, 2026 | |
| ADA | $11.4K | $0 | 21 | 8.81% | Aug 17, 2025 | |
| WLFI | $11.2K | $0 | 24 | 0.00% | Sep 22, 2025 | |
| DOGE | $9.7K | $0 | 19 | 39.26% | Sep 16, 2025 | |
| XPL | $8.9K | $0.6 | 23 | 28.07% | Apr 20, 2026 | |
| APEX | $8K | $0 | 18 | 40.36% | Oct 10, 2025 | |
| HBAR | $7K | $0 | 9 | 7.11% | Aug 13, 2025 | |
| MYX | $6.9K | $0 | 12 | 14.39% | Sep 22, 2025 | |
| LINEA | $6K | $0 | 14 | 16.73% | Sep 23, 2025 | |
| YZY | $5.9K | $0 | 80 | 49.58% | Sep 24, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...