Leaderboard
0x549e...0533
Address/0x549e6dd8453Ed87fCcdcf4F8B37162b10Edc0533
Volume
$266.5M
All Time
Fees
$129.9K
4.87 bps
Trades
85,044
7.19% maker volume
Liquidated
$12.5M
$125K fees paid
Top Market
HYPE
$85.4M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| HYPE | $85.4M | $19.4K | 22,915 | 0.13% | Apr 16, 2026 | |
| ASTER | $59.4M | $39.4K | 26,555 | 0.89% | Oct 10, 2025 | |
| XPL | $37.8M | $80.6 | 11,225 | 2.98% | Nov 05, 2025 | |
| ENA | $21.3M | $36.1K | 1,279 | 0.00% | Aug 12, 2025 | |
| BTC | $17.4M | $791.9 | 2,138 | 5.55% | Feb 05, 2026 | |
| ZEC | $16.6M | $12K | 9,916 | 55.37% | Dec 03, 2025 | |
| MNT | $10.8M | $18.1K | 2,517 | 4.76% | Nov 05, 2025 | |
| NEAR | $6.1M | $256.8 | 2,230 | 87.87% | Nov 07, 2025 | |
| XAU | $4.4M | $870.1 | 2,344 | 2.00% | Nov 03, 2025 | |
| MON | $2.2M | $2.5K | 2,414 | 56.95% | Nov 30, 2025 | |
| XAG | $1.1M | $225.7 | 307 | 0.00% | Oct 31, 2025 | |
| PENGU | $875K | $0 | 101 | 0.00% | Aug 05, 2025 | |
| PENDLE | $645.5K | $0 | 89 | 0.00% | Jul 31, 2025 | |
| BNB | $625.6K | $0 | 150 | 0.00% | Sep 21, 2025 | |
| ZORA | $579.7K | $0 | 80 | 0.00% | Jul 31, 2025 | |
| USDJPY | $549.3K | $109.9 | 289 | 0.00% | Nov 05, 2025 | |
| PUMP | $278K | $55.6 | 234 | 0.00% | Nov 05, 2025 | |
| KAITO | $196.7K | $0 | 23 | 0.00% | Jul 30, 2025 | |
| OP | $104.6K | $0 | 10 | 0.00% | Jul 31, 2025 | |
| TON | $70K | $0 | 10 | 0.00% | Jul 31, 2025 | |
| USDCHF | $65K | $13 | 218 | 0.00% | Nov 05, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...