Leaderboard
0x4d1D...0502
Address/0x4d1DE001E6194FB245e71cA3667e3F09Fc890502
Volume
$118.2M
All Time
Fees
$1.1K
0.09 bps
Trades
13,878
1.05% maker volume
Liquidated
$156.5K
$0 fees paid
Top Market
BCH
$10.4M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BCH | $10.4M | $0 | 1,500 | 0.00% | Jan 12, 2026 | |
| AAVE | $8.8M | $0 | 495 | 0.00% | Feb 18, 2026 | |
| APT | $7.6M | $0 | 562 | 0.00% | Feb 11, 2026 | |
| AVAX | $7.1M | $0 | 541 | 0.00% | Jan 23, 2026 | |
| MKR | $6.1M | $0 | 201 | 0.00% | Aug 21, 2025 | |
| LTC | $6.1M | $111.2 | 512 | 0.00% | Mar 08, 2026 | |
| HYPE | $6M | $0 | 982 | 0.00% | Dec 24, 2025 | |
| LINK | $5.8M | $0 | 595 | 0.00% | Dec 16, 2025 | |
| DOGE | $5.8M | $0 | 584 | 0.00% | Dec 30, 2025 | |
| TRUMP | $5.5M | $0 | 417 | 0.00% | Dec 22, 2025 | |
| SUI | $4.9M | $0 | 617 | 0.00% | Dec 15, 2025 | |
| S | $4.6M | $0 | 351 | 1.89% | Sep 08, 2025 | |
| SEI | $4.5M | $0 | 231 | 2.23% | Aug 05, 2025 | |
| 1000PEPE | $3.9M | $0 | 646 | 0.00% | Dec 18, 2025 | |
| ADA | $3.9M | $0 | 513 | 0.56% | Nov 15, 2025 | |
| LDO | $3.7M | $0 | 151 | 0.00% | Aug 15, 2025 | |
| SKHYNIX | $2.9M | $517.6 | 852 | 8.19% | Apr 20, 2026 | |
| NEAR | $2.8M | $0 | 103 | 0.00% | Aug 16, 2025 | |
| ENA | $2.6M | $55.6 | 416 | 0.00% | Mar 05, 2026 | |
| DOT | $2.4M | $0 | 217 | 0.00% | Nov 10, 2025 | |
| ASTER | $2.4M | $100.5 | 1,359 | 1.58% | Feb 24, 2026 | |
| TRX | $1.8M | $0 | 469 | 19.75% | Oct 22, 2025 | |
| PUMP | $1.6M | $0 | 173 | 0.00% | Aug 14, 2025 | |
| 1000BONK | $1.4M | $0 | 165 | 0.00% | Feb 14, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...