Leaderboard
0x4E9E...a637
Address/0x4E9E5DCf4Db6a08664f198f5459e4511eA8Aa637
Volume
$536.2K
Past 7 Days
Fees
$120.1
2.24 bps
Trades
3,160
0.00% maker volume
Liquidated
$0
$0 fees paid
Top Market
WLD
$134.9K
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| WLD | $134.9K | $30.2 | 957 | 0.00% | Apr 18, 2026 | |
| MSTR | $94.7K | $21.2 | 652 | 0.00% | Apr 22, 2026 | |
| AAVE | $91.5K | $20.5 | 551 | 0.00% | Apr 20, 2026 | |
| XAG | $37.3K | $8.4 | 61 | 0.00% | Apr 22, 2026 | |
| STRC | $24.4K | $5.5 | 248 | 0.00% | Apr 17, 2026 | |
| QQQ | $21K | $4.7 | 91 | 0.00% | Apr 22, 2026 | |
| COIN | $16.5K | $3.7 | 74 | 0.00% | Apr 20, 2026 | |
| SNDK | $14.9K | $3.3 | 40 | 0.00% | Apr 21, 2026 | |
| HOOD | $14K | $3.1 | 87 | 0.00% | Apr 22, 2026 | |
| USDJPY | $13.3K | $3 | 35 | 0.00% | Apr 22, 2026 | |
| BTC | $13.2K | $3 | 2 | 0.00% | Apr 21, 2026 | |
| TSLA | $10.6K | $2.4 | 45 | 0.00% | Apr 20, 2026 | |
| XAU | $10.5K | $2.4 | 18 | 0.00% | Apr 22, 2026 | |
| SPY | $8.2K | $1.8 | 28 | 0.00% | Apr 16, 2026 | |
| CRCL | $7.9K | $1.8 | 82 | 0.00% | Apr 22, 2026 | |
| USDKRW | $7.4K | $1.7 | 10 | 0.00% | Apr 20, 2026 | |
| INTC | $5.6K | $1.2 | 84 | 0.00% | Apr 21, 2026 | |
| ASML | $2.8K | $0.6 | 19 | 0.00% | Apr 22, 2026 | |
| PENGU | $2.7K | $0.6 | 44 | 0.00% | Apr 22, 2026 | |
| META | $1.3K | $0.3 | 2 | 0.00% | Apr 16, 2026 | |
| AMZN | $1.2K | $0.3 | 11 | 0.00% | Apr 17, 2026 | |
| PLTR | $862.7 | $0.2 | 10 | 0.00% | Apr 16, 2026 | |
| MSFT | $837.4 | $0.2 | 2 | 0.00% | Apr 16, 2026 | |
| MON | $604.6 | $0.1 | 5 | 0.00% | Apr 19, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...