Leaderboard
0x44c2...531F
Address/0x44c2A80F8b924858DB469A5b35128908E55C531F
Volume
$619.4K
All Time
Fees
$41.2
0.67 bps
Trades
553
11.88% maker volume
Liquidated
$1K
$0 fees paid
Top Market
BTC
$266.9K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $266.9K | $17.4 | 135 | 8.81% | Apr 17, 2026 | |
| ETH | $89.1K | $10.1 | 51 | 8.61% | Mar 06, 2026 | |
| XRP | $61.6K | $1.5 | 20 | 9.27% | Dec 26, 2025 | |
| BNB | $40.5K | $0 | 11 | 0.00% | Oct 02, 2025 | |
| SOL | $39.1K | $3.9 | 69 | 30.62% | Dec 26, 2025 | |
| XPL | $21.6K | $0.1 | 27 | 12.87% | Oct 27, 2025 | |
| TRX | $20K | $0 | 4 | 0.00% | Sep 30, 2025 | |
| HYPE | $14.2K | $2.4 | 24 | 17.56% | Dec 16, 2025 | |
| PAXG | $8.7K | $1.4 | 8 | 11.43% | Jan 30, 2026 | |
| PUMP | $6K | $0.4 | 22 | 30.23% | Nov 04, 2025 | |
| PENGU | $5.1K | $0.4 | 15 | 40.53% | Oct 30, 2025 | |
| GBPUSD | $5K | $0.6 | 8 | 49.97% | Nov 25, 2025 | |
| LINK | $3.3K | $0.3 | 11 | 41.98% | Nov 27, 2025 | |
| XAG | $3K | $0.1 | 6 | 49.34% | Nov 28, 2025 | |
| ASTER | $2.9K | $0.2 | 19 | 28.67% | Dec 08, 2025 | |
| GRASS | $2.9K | $0.2 | 7 | 43.95% | Oct 24, 2025 | |
| SUI | $2.6K | $0.3 | 8 | 50.64% | Nov 30, 2025 | |
| BCH | $2K | $0.2 | 4 | 0.00% | Oct 15, 2025 | |
| AUDUSD | $1.9K | $0 | 1 | 0.00% | Apr 21, 2026 | |
| NZDUSD | $1.9K | $0 | 3 | 0.00% | Mar 27, 2026 | |
| TAO | $1.8K | $0.1 | 5 | 39.88% | Nov 12, 2025 | |
| JUP | $1.6K | $0.1 | 4 | 30.89% | Nov 13, 2025 | |
| YZY | $1.6K | $0.1 | 4 | 31.23% | Oct 22, 2025 | |
| WLFI | $1.5K | $0.1 | 8 | 32.93% | Oct 22, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...