Leaderboard
0x3740...Cf4F
Address/0x3740cD37902054103335E5ED6af6FE78543cCf4F
Volume
$1.9M
Past 7 Days
Fees
$380.2
2.05 bps
Trades
11,668
9.99% maker volume
Liquidated
$0
$0 fees paid
Top Market
SNDK
$133.6K
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| SNDK | $133.6K | $26.7 | 375 | 12.72% | Apr 23, 2026 | |
| ZRO | $123.4K | $25.3 | 777 | 9.76% | Apr 22, 2026 | |
| EDGE | $115.4K | $25 | 1,012 | 3.82% | Apr 23, 2026 | |
| WLD | $107.9K | $21.3 | 1,075 | 14.06% | Apr 23, 2026 | |
| AMD | $102K | $13.5 | 33 | 47.73% | Apr 22, 2026 | |
| LIT | $85.8K | $17.6 | 764 | 8.46% | Apr 23, 2026 | |
| XPL | $83.9K | $18.2 | 503 | 3.53% | Apr 21, 2026 | |
| AAVE | $72K | $14.9 | 531 | 9.15% | Apr 22, 2026 | |
| IP | $70.9K | $14.4 | 462 | 11.20% | Apr 23, 2026 | |
| ZEC | $64.3K | $13.8 | 594 | 4.83% | Apr 23, 2026 | |
| CRCL | $62.4K | $12.6 | 140 | 11.34% | Apr 22, 2026 | |
| EIGEN | $61.2K | $13 | 385 | 5.73% | Apr 22, 2026 | |
| SPY | $60.4K | $13.4 | 271 | 0.74% | Apr 19, 2026 | |
| MON | $57.7K | $12.1 | 368 | 7.15% | Apr 22, 2026 | |
| PENGU | $55.1K | $12 | 298 | 3.40% | Apr 23, 2026 | |
| ENA | $53.2K | $11 | 566 | 8.46% | Apr 23, 2026 | |
| QQQ | $40.8K | $8.9 | 201 | 2.45% | Apr 18, 2026 | |
| JUP | $38.7K | $8.6 | 239 | 1.20% | Apr 23, 2026 | |
| TAO | $37.8K | $8.2 | 248 | 3.80% | Apr 22, 2026 | |
| PUMP | $35.1K | $7.4 | 229 | 6.25% | Apr 23, 2026 | |
| FARTCOIN | $30.2K | $6.2 | 262 | 9.49% | Apr 23, 2026 | |
| APT | $24.3K | $5.3 | 247 | 3.17% | Apr 22, 2026 | |
| XPT | $21.8K | $4.1 | 129 | 19.73% | Apr 22, 2026 | |
| ARB | $20.5K | $4.5 | 179 | 2.34% | Apr 22, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...