Leaderboard
0x310a...CD37
Address/0x310a4E69C0591BdD79660DFf5fa9B840B1d2CD37
Volume
$1.9M
All Time
Fees
$80.3
0.42 bps
Trades
554
8.97% maker volume
Liquidated
$8K
$80.3 fees paid
Top Market
BTC
$1.2M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $1.2M | $0 | 147 | 5.13% | Dec 26, 2025 | |
| GRASS | $284.4K | $0 | 166 | 11.80% | Nov 24, 2025 | |
| PUMP | $172K | $61 | 78 | 34.40% | Nov 23, 2025 | |
| NATGAS | $94.4K | $0 | 23 | 0.00% | Apr 21, 2026 | |
| STRK | $50.8K | $0 | 38 | 1.18% | Nov 22, 2025 | |
| RIVER | $47.2K | $0 | 37 | 12.72% | Jan 28, 2026 | |
| PENDLE | $21.5K | $0 | 14 | 0.00% | Nov 26, 2025 | |
| CRV | $20K | $0 | 28 | 50.07% | Nov 23, 2025 | |
| 1000PEPE | $10.5K | $0 | 2 | 0.00% | Sep 01, 2025 | |
| SOL | $9K | $19.3 | 7 | 0.00% | Sep 11, 2025 | |
| SUI | $3.9K | $0 | 3 | 0.00% | Sep 01, 2025 | |
| TRUMP | $3.6K | $0 | 2 | 0.00% | Aug 28, 2025 | |
| ZRO | $3.5K | $0 | 3 | 0.00% | Sep 03, 2025 | |
| FARTCOIN | $402.5 | $0 | 2 | 52.17% | Dec 30, 2025 | |
| APEX | $335.8 | $0 | 2 | 62.94% | Dec 30, 2025 | |
| SPY | $100 | $0 | 2 | 0.00% | Mar 21, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...