Leaderboard
0x3109...26fC
Address/0x3109Ab9C026a0BF700B3d9eF0C9B91Da03E526fC
Volume
$2.4M
All Time
Fees
$0
0.00 bps
Trades
2,820
53.53% maker volume
Liquidated
$0
$0 fees paid
Top Market
HYPE
$571.7K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| HYPE | $571.7K | $0 | 463 | 50.36% | Feb 25, 2026 | |
| BTC | $295.4K | $0 | 135 | 61.64% | Feb 12, 2026 | |
| SUI | $259.4K | $0 | 66 | 4.46% | Oct 16, 2025 | |
| USELESS | $218.1K | $0 | 588 | 75.53% | Apr 06, 2026 | |
| MON | $211.1K | $0 | 457 | 84.01% | Apr 06, 2026 | |
| HBAR | $159.4K | $0 | 271 | 53.96% | Feb 05, 2026 | |
| ASTER | $97.6K | $0 | 65 | 98.60% | Oct 23, 2025 | |
| WLFI | $72.8K | $0 | 179 | 62.32% | Sep 17, 2025 | |
| ETH | $67.4K | $0 | 15 | 11.86% | Feb 24, 2026 | |
| MYX | $66.9K | $0 | 92 | 47.35% | Oct 24, 2025 | |
| PUMP | $60.8K | $0 | 24 | 88.28% | Nov 26, 2025 | |
| SOL | $60.4K | $0 | 40 | 14.91% | Feb 12, 2026 | |
| MET | $59.7K | $0 | 86 | 74.42% | Nov 26, 2025 | |
| ONDO | $37.1K | $0 | 41 | 59.87% | Jan 16, 2026 | |
| BNB | $36.6K | $0 | 20 | 42.85% | Jan 26, 2026 | |
| XPL | $33.5K | $0 | 45 | 67.77% | Feb 06, 2026 | |
| PROVE | $19K | $0 | 35 | 36.65% | Sep 05, 2025 | |
| FARTCOIN | $18.2K | $0 | 48 | 0.00% | Nov 27, 2025 | |
| RIVER | $16.1K | $0 | 47 | 48.60% | Feb 17, 2026 | |
| S | $13K | $0 | 10 | 0.00% | Jul 06, 2025 | |
| JUP | $10K | $0 | 4 | 39.99% | Feb 12, 2026 | |
| DOGE | $9.1K | $0 | 14 | 53.71% | Feb 05, 2026 | |
| LIT | $5.2K | $0 | 20 | 26.49% | Jan 12, 2026 | |
| LINK | $3K | $0 | 5 | 50.01% | Oct 17, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...