Leaderboard
0x2438...15A9
Address/0x2438D5FDe0fAf4A0ac60749431eAe2C3453615A9
Volume
$63.5M
Past 7 Days
Fees
$3.7K
0.58 bps
Trades
63,687
81.97% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$34.1M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $34.1M | $2K | 32,434 | 80.89% | Apr 22, 2026 | |
| ETH | $21.9M | $1.3K | 17,095 | 81.92% | Apr 22, 2026 | |
| SOL | $4.3M | $126.6 | 5,380 | 99.28% | Apr 22, 2026 | |
| HYPE | $1.6M | $148 | 3,550 | 61.40% | Apr 22, 2026 | |
| XRP | $936.8K | $29.6 | 2,293 | 97.87% | Apr 22, 2026 | |
| ENA | $229K | $27.4 | 1,619 | 45.36% | Apr 22, 2026 | |
| TAO | $73.4K | $3.3 | 166 | 89.88% | Apr 22, 2026 | |
| HOOD | $63.3K | $6.4 | 212 | 56.24% | Apr 22, 2026 | |
| COIN | $46.8K | $6.4 | 210 | 35.70% | Apr 22, 2026 | |
| CRCL | $39.8K | $4.7 | 118 | 46.74% | Apr 22, 2026 | |
| PAXG | $36.9K | $3.4 | 88 | 61.70% | Apr 22, 2026 | |
| META | $32.9K | $5.1 | 130 | 25.09% | Apr 22, 2026 | |
| NVDA | $27.2K | $3.2 | 71 | 47.38% | Apr 22, 2026 | |
| INTC | $21.9K | $2.9 | 62 | 38.20% | Apr 22, 2026 | |
| AMZN | $21.2K | $2.3 | 95 | 50.71% | Apr 22, 2026 | |
| GOOGL | $12.6K | $1 | 61 | 67.37% | Apr 22, 2026 | |
| SNDK | $10.3K | $2 | 66 | 0.00% | Apr 22, 2026 | |
| PIPPIN | $6K | $0.2 | 24 | 100.00% | Apr 22, 2026 | |
| MSTR | $4.3K | $0.2 | 7 | 83.78% | Apr 20, 2026 | |
| TSLA | $1.6K | $0 | 6 | 100.00% | Apr 16, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...