Leaderboard
0x2267...0703
Address/0x2267121c7B69c3d9Cc395b5fdFA95e5f41F50703
Volume
$1.2M
All Time
Fees
$0
0.00 bps
Trades
2,054
15.57% maker volume
Liquidated
$0
$0 fees paid
Top Market
DOT
$459.9K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| DOT | $459.9K | $0 | 45 | 1.33% | Sep 19, 2025 | |
| ETH | $367.7K | $0 | 219 | 36.76% | Mar 21, 2026 | |
| PUMP | $135.8K | $0 | 85 | 7.36% | Oct 14, 2025 | |
| SOL | $95.6K | $0 | 33 | 15.10% | Oct 09, 2025 | |
| SKY | $50.4K | $0 | 1,524 | 0.00% | Jan 06, 2026 | |
| LINEA | $49.3K | $0 | 98 | 20.28% | Sep 13, 2025 | |
| HYPE | $19.9K | $0 | 9 | 0.00% | Sep 16, 2025 | |
| ENA | $15.4K | $0 | 17 | 64.88% | Oct 11, 2025 | |
| CRV | $12K | $0 | 5 | 24.71% | Jul 20, 2025 | |
| ASTER | $8.1K | $0 | 9 | 22.40% | Sep 20, 2025 | |
| CRO | $5.7K | $0 | 6 | 0.00% | Sep 11, 2025 | |
| DOLO | $2K | $0 | 2 | 0.00% | Sep 04, 2025 | |
| WLFI | $2K | $0 | 2 | 0.00% | Sep 04, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...