Leaderboard
0x21eB...AbB8
Address/0x21eB3a1D97B70B28a9d1974c0ACb0Dd4C261AbB8
Volume
$59.3K
Past 7 Days
Fees
$7.4
1.24 bps
Trades
1,327
61.18% maker volume
Liquidated
$0
$0 fees paid
Top Market
HOOD
$9K
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| HOOD | $9K | $1.3 | 19 | 53.33% | Apr 22, 2026 | |
| ETH | $5.5K | $1.4 | 9 | 4.06% | Apr 22, 2026 | |
| BTC | $5.4K | $1.2 | 23 | 17.59% | Apr 22, 2026 | |
| LIT | $5.2K | $0.4 | 35 | 72.64% | Apr 22, 2026 | |
| NEAR | $4.6K | $0.2 | 24 | 96.71% | Apr 22, 2026 | |
| AMZN | $4.3K | $0.3 | 8 | 87.06% | Apr 22, 2026 | |
| SKY | $3.6K | $0.2 | 56 | 96.60% | Apr 22, 2026 | |
| MSFT | $2.3K | $0.4 | 9 | 38.34% | Apr 21, 2026 | |
| MEGA | $1.6K | $0.1 | 17 | 84.31% | Apr 22, 2026 | |
| HYPE | $1.4K | $0.1 | 9 | 70.81% | Apr 22, 2026 | |
| ZEC | $1.3K | $0.2 | 7 | 61.62% | Apr 22, 2026 | |
| GOOGL | $1.2K | $0 | 2 | 100.00% | Apr 22, 2026 | |
| ZRO | $1.1K | $0.2 | 9 | 29.97% | Apr 20, 2026 | |
| BRENTOIL | $1.1K | $0.2 | 3 | 48.26% | Apr 21, 2026 | |
| CRCL | $999 | $0 | 5 | 100.00% | Apr 22, 2026 | |
| MSTR | $871.1 | $0.2 | 5 | 28.01% | Apr 20, 2026 | |
| ETHFI | $798.9 | $0.1 | 13 | 83.37% | Apr 20, 2026 | |
| SAMSUNG | $776.9 | $0 | 5 | 100.00% | Apr 20, 2026 | |
| XCU | $775.9 | $0 | 6 | 100.00% | Apr 21, 2026 | |
| PUMP | $721.1 | $0.1 | 6 | 46.18% | Apr 18, 2026 | |
| FARTCOIN | $670.1 | $0.1 | 4 | 49.69% | Apr 22, 2026 | |
| IWM | $666.1 | $0.1 | 2 | 49.99% | Apr 21, 2026 | |
| WTI | $640.4 | $0.2 | 3 | 0.00% | Apr 18, 2026 | |
| EDGE | $556.1 | $0 | 8 | 100.00% | Apr 22, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...