Leaderboard
0x2010...8e80
Address/0x20109e7C761F7A7F0ed3e87fEd45C0D044fF8e80
Volume
$1.4B
All Time
Fees
$195.3K
1.42 bps
Trades
294,407
30.60% maker volume
Liquidated
$0
$0 fees paid
Top Market
ETH
$618.7M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $618.7M | $79.2K | 35,526 | 40.57% | Apr 22, 2026 | |
| ENA | $145.3M | $26.1K | 42,311 | 11.32% | Apr 13, 2026 | |
| ASTER | $106.7M | $12.2K | 35,869 | 47.45% | Apr 22, 2026 | |
| XPL | $80.3M | $7.5K | 25,758 | 59.42% | Apr 22, 2026 | |
| 1000PEPE | $71.1M | $10.9K | 19,258 | 13.24% | Apr 22, 2026 | |
| 1000BONK | $54.8M | $8.8K | 13,036 | 6.59% | Apr 22, 2026 | |
| AVAX | $48.1M | $8.6K | 19,447 | 12.04% | Apr 22, 2026 | |
| WIF | $37.3M | $6.1K | 12,435 | 6.88% | Apr 22, 2026 | |
| LTC | $32.4M | $6K | 15,724 | 8.73% | Apr 22, 2026 | |
| VIRTUAL | $26.6M | $3.5K | 9,022 | 30.45% | Apr 22, 2026 | |
| APT | $25.9M | $4.3K | 10,211 | 18.27% | Apr 22, 2026 | |
| NEAR | $25.2M | $4.4K | 11,620 | 14.30% | Apr 21, 2026 | |
| SYRUP | $22M | $4K | 5,114 | 10.39% | Apr 22, 2026 | |
| SEI | $21M | $3.9K | 8,585 | 6.96% | Apr 22, 2026 | |
| POPCAT | $16.6M | $3.1K | 3,901 | 7.98% | Apr 20, 2026 | |
| 1000SHIB | $15.3M | $2.8K | 9,653 | 8.27% | Apr 22, 2026 | |
| TRX | $12.5M | $2.3K | 7,342 | 10.44% | Apr 22, 2026 | |
| LIT | $6.9M | $302.9 | 7,956 | 77.85% | Mar 17, 2026 | |
| MKR | $5.9M | $1.2K | 1,431 | 0.66% | Sep 05, 2025 | |
| XRP | $739.2K | $48.7 | 104 | 74.85% | Mar 13, 2026 | |
| DOGE | $687.1K | $64.2 | 104 | 59.45% | Mar 13, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...