Leaderboard
0x0F0C...1403
Address/0x0F0C0e2CE67fA41EB4D2948F2fBCf6013b3b1403
Volume
$12.3M
All Time
Fees
$604.6
0.49 bps
Trades
2,733
2.65% maker volume
Liquidated
$0
$0 fees paid
Top Market
HYPE
$4.4M
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| HYPE | $4.4M | $119.3 | 767 | 4.51% | Jan 13, 2026 | |
| BTC | $2M | $23.9 | 125 | 0.00% | Nov 24, 2025 | |
| 0G | $529K | $65.6 | 198 | 2.82% | Dec 03, 2025 | |
| ETH | $458.3K | $73.9 | 58 | 0.00% | Jan 01, 2026 | |
| ASTER | $388.3K | $0 | 139 | 7.66% | Oct 06, 2025 | |
| SOL | $374.2K | $49.7 | 72 | 0.00% | Jan 06, 2026 | |
| AAVE | $270.3K | $0 | 17 | 0.00% | Jul 22, 2025 | |
| PUMP | $227.8K | $0 | 30 | 0.00% | Sep 18, 2025 | |
| ZEC | $221K | $35.2 | 50 | 0.00% | Nov 04, 2025 | |
| 1000BONK | $189.5K | $0 | 9 | 0.00% | Aug 05, 2025 | |
| NMR | $169.8K | $34 | 76 | 0.00% | Dec 03, 2025 | |
| ZORA | $167.4K | $7.6 | 23 | 0.00% | Oct 26, 2025 | |
| IP | $166.9K | $0 | 26 | 0.00% | Oct 14, 2025 | |
| GRASS | $163.3K | $0 | 31 | 24.56% | Oct 20, 2025 | |
| UNI | $159.5K | $0 | 13 | 0.00% | Oct 08, 2025 | |
| LINEA | $154.8K | $12 | 84 | 3.23% | Nov 20, 2025 | |
| YZY | $142.4K | $0 | 348 | 3.22% | Sep 17, 2025 | |
| KAITO | $139.7K | $0 | 13 | 0.00% | Sep 27, 2025 | |
| APT | $136.5K | $27.2 | 27 | 0.23% | Oct 29, 2025 | |
| SPX | $132.5K | $0 | 10 | 0.00% | Aug 11, 2025 | |
| MYX | $127.6K | $5.1 | 48 | 26.17% | Nov 15, 2025 | |
| AVNT | $116.9K | $23.1 | 49 | 0.00% | Nov 18, 2025 | |
| FARTCOIN | $114.2K | $14.3 | 39 | 0.00% | Dec 04, 2025 | |
| ENA | $99.8K | $0 | 10 | 0.00% | Jul 25, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...