Leaderboard
0x0C81...60A8
Address/0x0C81AD097dB0A529bfE5b6e2253E59Bc4b9660A8
Volume
$42.3M
All Time
Fees
$4.3K
1.00 bps
Trades
15,723
35.46% maker volume
Liquidated
$425K
$4.3K fees paid
Top Market
HYPE
$22.9M
Accounts
3
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| HYPE | $22.9M | $0 | 11,167 | 58.55% | Dec 22, 2025 | |
| BTC | $12.6M | $0 | 731 | 0.00% | Jul 08, 2025 | |
| ETH | $2M | $3.9K | 272 | 8.58% | Aug 30, 2025 | |
| SYRUP | $982.8K | $0 | 238 | 0.00% | Jul 10, 2025 | |
| SOL | $863.9K | $0 | 117 | 5.78% | Aug 30, 2025 | |
| FARTCOIN | $343.4K | $0 | 117 | 36.68% | Dec 22, 2025 | |
| ZORA | $309.7K | $385.9 | 480 | 24.98% | Aug 14, 2025 | |
| KAITO | $299K | $0 | 20 | 0.00% | Jun 30, 2025 | |
| XCU | $209.9K | $0 | 223 | 100.00% | Apr 19, 2026 | |
| XAU | $203.5K | $0 | 48 | 49.15% | Mar 25, 2026 | |
| SEI | $197.4K | $0 | 12 | 0.00% | Jun 30, 2025 | |
| BRENTOIL | $195.2K | $0 | 145 | 100.00% | Apr 06, 2026 | |
| WLFI | $158.5K | $0 | 65 | 100.00% | Apr 08, 2026 | |
| PENGU | $155.5K | $0 | 60 | 23.26% | Dec 22, 2025 | |
| PUMP | $133.1K | $0 | 1,049 | 16.21% | Sep 15, 2025 | |
| MON | $117.5K | $0 | 111 | 70.43% | Dec 22, 2025 | |
| USELESS | $67.3K | $0 | 47 | 47.16% | Dec 22, 2025 | |
| GOOGL | $54.2K | $0 | 62 | 100.00% | Apr 01, 2026 | |
| AERO | $52.3K | $0 | 45 | 100.00% | Apr 01, 2026 | |
| PENDLE | $44.2K | $0 | 11 | 0.00% | Sep 14, 2025 | |
| PROVE | $38.1K | $0 | 28 | 73.44% | Nov 21, 2025 | |
| 1000FLOKI | $37.5K | $0 | 139 | 73.31% | Nov 21, 2025 | |
| MEGA | $33.9K | $0 | 224 | 76.08% | Dec 19, 2025 | |
| MSTR | $27.7K | $0 | 28 | 100.00% | Apr 01, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...