Leaderboard
0x09a7...2505
Address/0x09a7dAD922cE175305232FE6B527d0A296942505
Volume
$3.5M
All Time
Fees
$0
0.00 bps
Trades
8,772
0.00% maker volume
Liquidated
$0
$0 fees paid
Top Market
SOL
$235.4K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| SOL | $235.4K | $0 | 610 | 0.00% | Feb 28, 2026 | |
| BERA | $206.5K | $0 | 500 | 0.00% | Apr 17, 2026 | |
| ETH | $155.3K | $0 | 365 | 0.00% | Feb 14, 2026 | |
| IP | $143K | $0 | 351 | 0.00% | Apr 17, 2026 | |
| AVNT | $141.9K | $0 | 369 | 0.00% | Apr 05, 2026 | |
| ENA | $134.2K | $0 | 303 | 0.00% | Feb 06, 2026 | |
| FARTCOIN | $125.2K | $0 | 326 | 0.00% | Apr 08, 2026 | |
| HYPE | $123.7K | $0 | 343 | 0.00% | Feb 28, 2026 | |
| ZORA | $121.9K | $0 | 298 | 0.00% | Mar 11, 2026 | |
| MNT | $118.5K | $0 | 263 | 0.00% | Apr 06, 2026 | |
| PUMP | $112.8K | $0 | 275 | 0.00% | Mar 26, 2026 | |
| WLFI | $106.2K | $0 | 266 | 0.00% | Apr 14, 2026 | |
| 0G | $105.8K | $0 | 284 | 0.00% | Mar 02, 2026 | |
| 2Z | $90.4K | $0 | 207 | 0.00% | Apr 10, 2026 | |
| ZRO | $88.9K | $0 | 212 | 0.00% | Feb 23, 2026 | |
| ASTER | $87.5K | $0 | 261 | 0.00% | Jan 29, 2026 | |
| VIRTUAL | $77.9K | $0 | 214 | 0.00% | Feb 26, 2026 | |
| LDO | $71.7K | $0 | 158 | 0.00% | Feb 05, 2026 | |
| PENDLE | $71.1K | $0 | 220 | 0.00% | Feb 24, 2026 | |
| WIF | $57.3K | $0 | 134 | 0.00% | Mar 20, 2026 | |
| WLD | $57K | $0 | 130 | 0.00% | Feb 28, 2026 | |
| BTC | $54.3K | $0 | 127 | 0.00% | Feb 06, 2026 | |
| AERO | $53.4K | $0 | 114 | 0.00% | Feb 06, 2026 | |
| HBAR | $53.3K | $0 | 118 | 0.00% | Apr 19, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...