Leaderboard
0x092e...6391
Address/0x092e62C00C1d182C769Ef38EC70c4E4756Bd6391
Volume
$261.9M
All Time
Fees
$41.1
0.00 bps
Trades
41,570
2.73% maker volume
Liquidated
$9.2K
$41.1 fees paid
Top Market
ETH
$107.9M
Accounts
3
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $107.9M | $28.4 | 8,070 | 4.73% | Apr 14, 2026 | |
| BTC | $77.7M | $12.7 | 5,357 | 1.64% | Apr 22, 2026 | |
| LIT | $18.3M | $0 | 14,115 | 0.60% | Apr 06, 2026 | |
| HYPE | $15.2M | $0 | 3,349 | 0.67% | Apr 13, 2026 | |
| SOL | $9.1M | $0 | 1,078 | 4.33% | Mar 30, 2026 | |
| XPL | $7.9M | $0 | 2,309 | 0.24% | Mar 04, 2026 | |
| DOGE | $5.2M | $0 | 1,430 | 0.00% | Mar 04, 2026 | |
| ZEC | $4.5M | $0 | 1,412 | 0.00% | Apr 08, 2026 | |
| ENA | $2.4M | $0 | 468 | 0.00% | Apr 16, 2026 | |
| XRP | $2.4M | $0 | 502 | 1.00% | Mar 07, 2026 | |
| ADA | $1.4M | $0 | 264 | 0.00% | Apr 13, 2026 | |
| FARTCOIN | $1.2M | $0 | 229 | 0.98% | Aug 03, 2025 | |
| SUI | $1.2M | $0 | 307 | 1.09% | Mar 27, 2026 | |
| 1000PEPE | $1.1M | $0 | 184 | 0.00% | Jan 28, 2026 | |
| BNB | $964.5K | $0 | 425 | 1.20% | Mar 29, 2026 | |
| PENDLE | $937K | $0 | 526 | 0.00% | Apr 19, 2026 | |
| WIF | $625.4K | $0 | 251 | 0.00% | Apr 22, 2026 | |
| QQQ | $549.7K | $0 | 90 | 0.00% | Apr 09, 2026 | |
| PUMP | $454.7K | $0 | 132 | 0.00% | Feb 13, 2026 | |
| LDO | $426.9K | $0 | 239 | 0.00% | Feb 03, 2026 | |
| ASTER | $350.4K | $0 | 102 | 0.00% | Feb 16, 2026 | |
| WTI | $305.2K | $0 | 69 | 26.41% | Apr 07, 2026 | |
| XAG | $267.9K | $0 | 73 | 0.00% | Feb 02, 2026 | |
| AAVE | $255.5K | $0 | 73 | 0.00% | Feb 16, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...