Market overview
URA
Market #150 / USDC
Volume
$19.4K
Apr 16, 2026 - Apr 22, 2026
Fees
$1.3
$0.6 peak hour
Hourly Avg
$413.2
$0 avg fees
Peak Traders
9
259 trades
Liquidated
$121.1
$1.2 fees paid
Active Traders
Hourly active traders for this market.
Taker Imbalance
Hourly net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Hourly Volume
Recent market volume through the latest complete hour.
Hourly Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 715747 | short | 510 | $48.0752 | $24.5K | Apr 16, 04:20 PM UTC |
| 281474976694250 | long | 491.996 | $46.5728 | $22.9K | Apr 17, 12:02 AM UTC |
| 24 | long | 350 | $47.4459 | $16.6K | Apr 21, 05:27 PM UTC |
| 659 | short | 265 | $50.5483 | $13.4K | Mar 17, 08:10 PM UTC |
| 8054 | short | 72.736 | $55.9595 | $4.1K | Apr 22, 08:57 AM UTC |
| 17764 | short | 8.386 | $54.8636 | $460.1 | Apr 20, 05:29 PM UTC |
| 716901 | short | 5.608 | $59.1491 | $331.7 | Apr 20, 06:13 PM UTC |
| 281474976644791 | long | 4.587 | $55.7457 | $255.7 | Apr 22, 02:49 AM UTC |
| 717832 | short | 2.642 | $55.5369 | $146.7 | Apr 22, 05:03 PM UTC |
| 281474976615477 | long | 2.055 | $48.5500 | $99.8 | Apr 02, 05:55 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3