Market overview
SUI
Market #16 / USDC
Volume
$6.1M
Apr 15, 2026 - Apr 22, 2026
Fees
$724.8
$73.9 peak hour
Hourly Avg
$36.5K
$4.3 avg fees
Peak Traders
56
33,998 trades
Liquidated
$2.6K
$26 fees paid
Active Traders
Hourly active traders for this market.
Taker Imbalance
Hourly net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Hourly Volume
Recent market volume through the latest complete hour.
Hourly Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 449297 | long | 200,000 | $0.932000 | $186.4K | Apr 20, 06:22 AM UTC |
| 106814 | long | 139,000 | $0.916636 | $127.4K | Apr 22, 10:19 AM UTC |
| 77388 | long | 133,430 | $0.974487 | $130K | Apr 22, 11:02 AM UTC |
| 690155 | long | 127,263 | $1.0687 | $136K | Mar 31, 01:30 AM UTC |
| 635715 | short | 120,000 | $1.7339 | $208.1K | Dec 03, 07:24 AM UTC |
| 68785 | short | 57,723 | $0.970658 | $56K | Apr 22, 03:31 PM UTC |
| 91166 | short | 50,000 | $1.6856 | $84.3K | Feb 26, 12:30 PM UTC |
| 16001 | short | 48,700 | $0.987511 | $48.1K | Apr 11, 06:20 PM UTC |
| 278914 | long | 39,000 | $0.962300 | $37.5K | Apr 20, 07:01 AM UTC |
| 706747 | short | 36,298 | $1.0921 | $39.6K | Apr 19, 02:46 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3